MSU divisions | Monographs | Number of collections of papers published in MSU | Number of collections of papers published outside MSU | Chapters and sections in collective monographs | Number of articles | Number of published abstracts and reports | Number of popular science books | ||
---|---|---|---|---|---|---|---|---|---|
Total | Published in Russia | Total | Published abroad | ||||||
Faculty of Mechanics and Mathematics | 17 | 17 | 14 | 7 | 6 | 774 | 211 | 488 | 4 |
Faculty of Computational Mathematics and Cybernetics | 8 | 7 | 9 | 438 | 30 | 305 | 13 | ||
Faculty of Physics | 11 | 7 | 7 | 8 | 25 | 980 | 359 | 1226 | 14 |
Faculty of Chemistry | 7 | 5 | 5 | 9 | 9 | 961 | 414 | 1065 | 2 |
Faculty of Materials Science | 210 | 126 | 308 | 2 | |||||
Faculty of Biology | 25 | 25 | 1 | 22 | 1336 | 261 | 786 | 26 | |
Faculty of Fundamental Medicine | 3 | 3 | 2 | 3 | 6 | 75 | 13 | 74 | |
Faculty of Bioengineering and Bioinformatics | 1 | 1 | 1 | 40 | 23 | 110 | |||
Faculty of Soil Science | 13 | 11 | 1 | 4 | 343 | 10 | 171 | 6 | |
Faculty of Geology | 11 | 11 | 7 | 13 | 517 | 76 | 436 | 11 | |
Faculty of Geography | 26 | 24 | 2 | 9 | 49 | 610 | 60 | 368 | 8 |
Faculty of History | 17 | 16 | 3 | 6 | 8 | 7 | |||
Faculty of Philology | 30 | 30 | 10 | 29 | 928 | 0 | 132 | 37 | |
Faculty of Foreign Languages and Area Studies | 17 | 14 | 8 | 1 | 3 | 342 | 42 | 82 | 7 |
Faculty of Philosophy | 18 | 16 | 7 | 2 | 3 | 481 | 33 | 76 | 4 |
Faculty of Sociology | 93 | 93 | 18 | 11 | 22 | 26 | 101 | 7 | |
Faculty of Economics | 44 | 43 | 22 | 6 | 29 | 206 | 77 | 1 | |
Faculty of Law | 36 | 36 | 4 | 11 | 19 | 301 | 25 | 133 | 48 |
Faculty of Journalism | 12 | 12 | 18 | 8 | 6 | 144 | 5 | 141 | 15 |
Faculty of Psychology | 12 | 8 | 4 | 8 | 35 | 315 | 16 | 215 | 13 |
The Institute of Asian and African Studies | 28 | 28 | 9 | 13 | 34 | 212 | 16 | 129 | 26 |
Faculty of Public Administration | 6 | 6 | 5 | 23 | 5 | 245 | 38 | 64 | 12 |
Faculty of Global Processes | 4 | 4 | 4 | 1 | 20 | 8 | 5 | ||
Faculty of Fine and Performing Arts | 8 | 8 | 1 | 22 | 1 | 4 | |||
Faculty of World Politics | 15 | 15 | 1 | 13 | 3 | ||||
Faculty of Political Science | 12 | 10 | 7 | 9 | 12 | 109 | 1 | 40 | 5 |
Graduate School of Innovative Business | 8 | ||||||||
Institute of Inservice Training for Lecturers in Arts and Social Sciences | 15 | 15 | 21 | 71 | 42 | 76 | 5 | 50 | 7 |
Faculty of Further Education | 41 | 10 | 13 | ||||||
Faculty of Educational Studies | 4 | 3 | 1 | 22 | 7 | ||||
Department of Physical Education | 2 | 3 | 2 | 1 | 16 | ||||
Institute of Mechanics | 4 | 4 | 4 | 1 | 325 | 60 | 480 | ||
Scobeltsyn Nuclear Physics Institute | 1 | 7 | 99 | 450 | 256 | 411 | |||
Shternberg Astronomical Institute | 3 | 3 | 23 | 223 | 105 | 178 | 2 | ||
Belozersky Research Institute of Physico-Chemical Biology | 1 | 1 | 1 | 173 | 101 | 162 | 2 | ||
Research Computing Centre | 3 | 3 | 3 | 1 | 1 | 79 | 29 | 85 | 4 |
Anuchin Research Institute and Museum of Anthropology | 5 | 5 | 1 | 35 | 1 | 73 | 17 | 28 | |
Institute of Complex Systems Mathematical Research | 12 | 2 | 2 | ||||||
Bogoliubov Institute for Theoretical Problems of Microphysics | 12 | 3 | 1 | ||||||
Institute of Environmental Soil Science | 2 | 2 | 1 | 46 | 2 | 5 | |||
Institute of World Cultures | 8 | 6 | 13 | 34 | 69 | 31 | 70 | 5 | |
Institute of Social Research | 5 | 5 | 5 | 1 | |||||
Institute for Information Security Issues | 5 | 4 | 1 | 2 | 5 | 10 | |||
Institute for Comprehensive Research in Education | 5 | 5 | 4 | 2 | 13 | 18 | |||
Museum of Earth Science | 1 | 1 | 1 | 4 | 32 | 1 | 34 | 2 | |
Museum of MSU History | 1 | 12 | 1 | 3 | 2 | ||||
International Laser Centre | 122 | 53 | 128 | ||||||
Center for International Education | 1 | 1 | 75 | 9 | 5 | ||||
Cross-Disciplinary Research Centre for Magnetic Tomography and Spectroscopy | 1 | 1 | 1 | 10 | 1 | 11 | |||
Centre for Intensive Language Instruction | 1 | 1 | 4 | 5 | |||||
Centre for Social Sciences | 3 | 3 | 12 | 14 | |||||
Lyapunov French-Russian Centre for Applied Mathematics and IT Technology | 34 | 8 | 11 | ||||||
MSU Academic Library | 14 | 4 | |||||||
Kolmogorov Research Centre | 3 | 3 | 2 | 49 | 4 | 28 | 2 | ||
Chernomorsky MSU campus | 5 | 1 | 92 | 3 | 59 | ||||
Puschino MSU campus | 7 | 2 | 14 | ||||||
Total | 550 |
516 |
227 |
273 |
573 |
11718 |
2463 |
8382 |
295 |